Posted By AppliedJobz.
| BANK NAME | PO/Clerk | Examination Date | Test | total question | Total Marks | Marks Obtained | % cutoff |
| For General | |||||||
| UNION BANK OF INDIA | PO | 9-Jan | RESONING TEST | 75 | 80 | 42 | 52.5 |
| QUANTATIVE APTITUDE | 50 | 60 | 26 | 43.3333 | |||
| GA | 50 | 60 | 29 | 48.3333 | |||
| COMPUTER | 50 | 50 | 43 | 86 | |||
| ENGLISH | 50 | * | 10 | * | |||
| TOATAL | 350 | 250 | 140 | 56 | |||
Posted by Applied jobz
| BANK NAME | PO/Clerk | total no cadidate | Test | Marks Obtained | % cutoff |
| For General | |||||
| Central bank Of India | PO | | Over all Cut off for written | 88 | 50 |
| | | ||||
| 123424 | final cut off for joining | 135 | * | ||
| | |||||
| | |||||
| For Reserved | |||||
| Central bank Of India | PO | | Over all Cut off for written | 79 | 45 |
| | | ||||
| 123424 | final cut off for joining | ST=101,SC=103,OBC122 | * | ||
| | |||||
| | |||||








0 comments:
Post a Comment