Bank Of Baroda
www.bankofbaroda.com
The Following Information Gathered undered RTI
RTI Cutt Off For Clerical Exam
Posted By AppliedJobz.
www.bankofbaroda.com
The Following Information Gathered undered RTI
RTI Cutt Off For Clerical Exam
Posted By AppliedJobz.
The Following Information Gathered undered RTI Dated on 29/10/2010
Total Marks 300
Reasoning Ability 100
Quant 50
clercial 50
GA 30
CA 30
English 40
Candidates Getting Overall Highest Mark 288 out 300
Total Marks 300
Reasoning Ability 100
Quant 50
clercial 50
GA 30
CA 30
English 40
Candidates Getting Overall Highest Mark 288 out 300
STATE WISE CUT OF
State | Reasoning Ability | Quant | clercial | GA | CA | English |
ANDRHA | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Arunachal | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
ASSAM | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Bihar | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Chatisgarh | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Delhi | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Goa | 22 | 12 | 27 | 8.4 | 9.6 | 6.4 |
Gujrat | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Haryana | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
H.P | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
J&K | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Jharkand | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Karnatak | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Kerla | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
M.P | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Meghalaya | 22 | 12 | 27 | 8.4 | 9.6 | 6.4 |
Mizoram | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Orissa | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Panjab | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Rajsthan | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Tamil Nadu | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
Tripura | 22 | 12 | 27 | 8.4 | 9.6 | 6.4 |
Uttar Pradesh | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
UttraKhand | 28 | 15 | 30 | 9.6 | 10.8 | 8.8 |
W.B | 28 | 15 | 27 | 9.6 | 10.8 | 8.8 |
For OBC SC and ST | ||||||
State | Reasoning Ability | Quant | clercial | GA | CA | English |
ANDRHA | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Arunachal | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
ASSAM | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Bihar | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Chatisgarh | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Delhi | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Goa | 12 | 6 | 21 | 4.8 | 6 | 2.4 |
Gujrat | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Haryana | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
H.P | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
J&K | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Jharkand | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Karnatak | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Kerla | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
M.P | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Meghalaya | 12 | 6 | 21 | 4.8 | 6 | 2.4 |
Mizoram | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Orissa | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Panjab | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Rajsthan | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Tamil Nadu | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
Tripura | 12 | 6 | 21 | 4.8 | 6 | 2.4 |
Uttar Pradesh | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
UttraKhand | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
W.B | 18 | 9 | 24 | 6 | 7.2 | 4.8 |
0 comments:
Post a Comment