Posted By AppliedJobz
Government of India
DEPARTMENT OF ATOMIC ENERGY(DAE)
Bhabha Atomic Research Centre Training Schools (OCES/DGFS-2011)
1. SCHEDULE OF WRITTEN TEST ON SUNDAY, April 24, 2011
Reporting Time 0900 Hrs
TEST TIMING 1000-1200 Hrs
Written Test Disciplines (Code)
Mechanical(21), Chemical(22), Metallurgical(23), Electrical(24),
Electronics(25), Computer(26), Instrumentation(27)
APPLICATION ID
Each Candidate is allotted a 8-digit Application ID (marked on the Postal/ On-Line Application Form).
• Only Application ID should be quoted for all future correspondence.
INSTRUCTIONS FOR WRITTEN TEST
Candidates are required to fulfill all ‘Eligibility Criteria’ as specified in the OCES/ DGFS-2011 Advertisement.
• Candidates are required to make their own arrangements for boarding, lodging and transport at the Test Venue.
• Candidates should bring the following items to the Written Test venue. (i) Copy of Application Form, (with photograph) (ii) Guidelines for Written Test (this sheet) (iii) Pen, HB/ 2B Pencils, Eraser and Sharpener and (iv)Identity Proof: one of the following- a) Employer’s Photo ID b) Voter ID c) Passport d) Driver’s License or e)Identity Card issued by College/University .
• Books/ notes, calculators, pagers, mobile phones, etc are not allowed in the Examination Hall.
• Candidates should not correspond with the authorities of the Written Test Venue.
• Dates of Written Test, if changed in case of unavoidable circumstances, will be announced on the BARC web-site (http://oces.hbni.ac.in).
• Candidates can check their Selection Interview eligibility status by using name/ Application No. on the same web-site from May 16, 2011. If a candidate is called for Selection Interview, the reporting date and time will be indicated. Individual call letters will also be posted.
INFORMATION ABOUT WRITTEN TEST
An Optical Mark Reader Answer Sheet (OMRAS) will be given initially on the commencement of the Test. All applicable entries should be made on the OMRAS as per instructions given. The Question Paper shall be given at 1000 Hrs
• The Written Test is of two-hour duration and will have separate Question Paper for each discipline. It comprises hundred multiple choice questions questions and each will have 4 choices of answers (one of which is correct) namely A, B, C & D. A correct answer will fetch 3 marks while a wrong answer will lead to -1 marks.
• Use of calculator, slide rule, log tables, notes, books etc, is not allowed.
• Blank sheets for rough work will be provided.
• Candidates will be allowed to leave the examination hall only 45 minutes after commencement of Test.
• Question Paper, OMRAS and rough working papers to be handed over to the Invigilator before leaving.
CENTRE CODE, VENUE CODE, NAME & ADDRESS OF VENUES AND OTHER RELEVANT INFORMATION
Listed below is the information about the locations for the Written Test. The two digit Centre Code refers to the City in which that particular venue is located. eg. Centre Code 01 implies Ahmedabad, Centre Code 23 implies Shillong etc. The three digit Venue Code which is in the range 101-153 is a unique identification code for each of the 53 venues spread across 22 cities where the examination is being held. Please locate your venue by looking at the venues in the city you had opted for as your exam centre. If you are a candidate who has opted for a city like Ahmedabad (Centre code 01) there is only one venue (Venue Code 101) and so that is the venue for all disciplines. In centres like Raipur (Centre Code 21) there are multiple venues (Venue Codes 151 and 152). However the column under disciplines says that for eg. If your discipline is Mechanical then the Venue for your exam is Princess College (Venue Code 151) whereas if your discipline is Electrical your venue is Shantiniketan School & College (Venue Code 152).
Finally there are centres like Hyderabad (Centre Code 09) where the exam in a single discipline will be held at multiple venues. Thus if you are an Electronics candidate who had opted for Hyderabad and your Application ID lies in the interval 25100042 to 25139035 (inclusive of first and last numbers) then your venue is Vijaya High School (Venue Code 124) whereas if you are an Electronics candidate who had opted for Hyderabad and your Application ID lies in the interval 25139041 to 25202049 (inclusive of first and last numbers) then your venue is Dilsukhnagar Public School (Venue Code 125).
See Test Center
Government of India
DEPARTMENT OF ATOMIC ENERGY(DAE)
Bhabha Atomic Research Centre Training Schools (OCES/DGFS-2011)
1. SCHEDULE OF WRITTEN TEST ON SUNDAY, April 24, 2011
Reporting Time 0900 Hrs
TEST TIMING 1000-1200 Hrs
Written Test Disciplines (Code)
Mechanical(21), Chemical(22), Metallurgical(23), Electrical(24),
Electronics(25), Computer(26), Instrumentation(27)
APPLICATION ID
Each Candidate is allotted a 8-digit Application ID (marked on the Postal/ On-Line Application Form).
• Only Application ID should be quoted for all future correspondence.
INSTRUCTIONS FOR WRITTEN TEST
Candidates are required to fulfill all ‘Eligibility Criteria’ as specified in the OCES/ DGFS-2011 Advertisement.
• Candidates are required to make their own arrangements for boarding, lodging and transport at the Test Venue.
• Candidates should bring the following items to the Written Test venue. (i) Copy of Application Form, (with photograph) (ii) Guidelines for Written Test (this sheet) (iii) Pen, HB/ 2B Pencils, Eraser and Sharpener and (iv)Identity Proof: one of the following- a) Employer’s Photo ID b) Voter ID c) Passport d) Driver’s License or e)Identity Card issued by College/University .
• Books/ notes, calculators, pagers, mobile phones, etc are not allowed in the Examination Hall.
• Candidates should not correspond with the authorities of the Written Test Venue.
• Dates of Written Test, if changed in case of unavoidable circumstances, will be announced on the BARC web-site (http://oces.hbni.ac.in).
• Candidates can check their Selection Interview eligibility status by using name/ Application No. on the same web-site from May 16, 2011. If a candidate is called for Selection Interview, the reporting date and time will be indicated. Individual call letters will also be posted.
INFORMATION ABOUT WRITTEN TEST
An Optical Mark Reader Answer Sheet (OMRAS) will be given initially on the commencement of the Test. All applicable entries should be made on the OMRAS as per instructions given. The Question Paper shall be given at 1000 Hrs
• The Written Test is of two-hour duration and will have separate Question Paper for each discipline. It comprises hundred multiple choice questions questions and each will have 4 choices of answers (one of which is correct) namely A, B, C & D. A correct answer will fetch 3 marks while a wrong answer will lead to -1 marks.
• Use of calculator, slide rule, log tables, notes, books etc, is not allowed.
• Blank sheets for rough work will be provided.
• Candidates will be allowed to leave the examination hall only 45 minutes after commencement of Test.
• Question Paper, OMRAS and rough working papers to be handed over to the Invigilator before leaving.
CENTRE CODE, VENUE CODE, NAME & ADDRESS OF VENUES AND OTHER RELEVANT INFORMATION
Listed below is the information about the locations for the Written Test. The two digit Centre Code refers to the City in which that particular venue is located. eg. Centre Code 01 implies Ahmedabad, Centre Code 23 implies Shillong etc. The three digit Venue Code which is in the range 101-153 is a unique identification code for each of the 53 venues spread across 22 cities where the examination is being held. Please locate your venue by looking at the venues in the city you had opted for as your exam centre. If you are a candidate who has opted for a city like Ahmedabad (Centre code 01) there is only one venue (Venue Code 101) and so that is the venue for all disciplines. In centres like Raipur (Centre Code 21) there are multiple venues (Venue Codes 151 and 152). However the column under disciplines says that for eg. If your discipline is Mechanical then the Venue for your exam is Princess College (Venue Code 151) whereas if your discipline is Electrical your venue is Shantiniketan School & College (Venue Code 152). |
Finally there are centres like Hyderabad (Centre Code 09) where the exam in a single discipline will be held at multiple venues. Thus if you are an Electronics candidate who had opted for Hyderabad and your Application ID lies in the interval 25100042 to 25139035 (inclusive of first and last numbers) then your venue is Vijaya High School (Venue Code 124) whereas if you are an Electronics candidate who had opted for Hyderabad and your Application ID lies in the interval 25139041 to 25202049 (inclusive of first and last numbers) then your venue is Dilsukhnagar Public School (Venue Code 125). |
Listed below is the information about the locations for the Written Test. The two digit Centre Code refers to the City in which that particular venue is located. eg. Centre Code 01 implies Ahmedabad, Centre Code 23 implies Shillong etc. The three digit Venue Code which is in the range 101-153 is a unique identification code for each of the 53 venues spread across 22 cities where the examination is being held. Please locate your venue by looking at the venues in the city you had opted for as your exam centre. If you are a candidate who has opted for a city like Ahmedabad (Centre code 01) there is only one venue (Venue Code 101) and so that is the venue for all disciplines. In centres like Raipur (Centre Code 21) there are multiple venues (Venue Codes 151 and 152). However the column under disciplines says that for eg. If your discipline is Mechanical then the Venue for your exam is Princess College (Venue Code 151) whereas if your discipline is Electrical your venue is Shantiniketan School & College (Venue Code 152).
Finally there are centres like Hyderabad (Centre Code 09) where the exam in a single discipline will be held at multiple venues. Thus if you are an Electronics candidate who had opted for Hyderabad and your Application ID lies in the interval 25100042 to 25139035 (inclusive of first and last numbers) then your venue is Vijaya High School (Venue Code 124) whereas if you are an Electronics candidate who had opted for Hyderabad and your Application ID lies in the interval 25139041 to 25202049 (inclusive of first and last numbers) then your venue is Dilsukhnagar Public School (Venue Code 125).
See Test Center
Centre Code | Venue Code | Disciplines | Name& Address of Venue | Remarks |
---|---|---|---|---|
01 | 101 | All Disciplines | Shakti Vidhyalaya, NR.Sanskar Appt., NR.Shyamal crossroad, Ahmedabad - 380015 | Landmark - Jivraj park, Busstop - Shyamal cross rd. (0.5 Km), Kalupur Railway Station (8KM) |
02 | 102 | 23 - Metallurgical; 25 - Electronics | Quwathul, No 8, Bore bank Road, Benson town, Bangalore, 560046 | Landmark - Coles park, Busstop - Coles park bus stop (0.25Km), Contonment stn – (1.5 Km). |
02 | 103 | 22 - Chemical; 26 - Computer Science; 27 - Instrumentation | St Aloysius High School, Next to Gymkana Ground, Coxtown, Bangalore - 560005 | Landmark - Near Alsur lake, Busstop – coxtown (0.5 KM), Banglore east stn (4 Kms) |
02 | 104 | 21- Mechanical ; 24 - Electrical | St Xaviers High School, Old Cemetry Road,Near police quarters, Shivajinagar, Bangalore - 560001 | Landmark - police quarters, Busstop - Shivaji nagar bus stand (0.25 Km), Contonment stn (0.25 km), |
03 | 105 | 21 - Mechanical; 22 - Chemical; 23 - Metallurgical; 24 - Electrical | Mothers Public School, Unit – I, Bhubaneswar Orissa, Bhubaneswar – 751021. | Landmark - Beside Indoor Hall, Busstop – Baramunda (3 Kms), Bhubaneswar (1 km) |
03 | 106 | 25 - Electronics; 26 - Computer Science; 27- Instrumentation | Silicon Institute of Technology, Silicon Hills Patia, Bhubaneswar Orissa, Bhubaneswar - 751024 | Landmark – TCS, Busstop – Baramunda (10 Kms), Bhubaneswar (12 Kms) |
04 | 107 | 21 - Mechanical; 22 - Chemical ; 23 - Metallurgical ; 26 - Computer Science | Guru Nanak Khalsa Sr Sec School, Sec- 30 B, Chandigarh – 160030 | Landmark - Near Cheema Bhawam, Busstop - Chandigarh Bustand 17 Sec (10 KM), Chandigarh Railway Station (7 Km) |
04 | 108 | 24 - Electrical; 25 - Electronics ; 27 - Instrumentation | Guru Gobind Singh Sr Sec School, Sector – 35, Chandigarh, 160035. | Landmark - Near IMA House, Chandigarh Bustand 17 Sec ( 5KM), Chandigarh Railway Station (7 KM) |
05 | 109 | 21 - Mechanical ; 22 - Chemical; 23 -Metallurgical ; 24 - Electrical | JaiGopal Garodia Mat. HR. Sec. School, 7th Cross Street, S.R.P. Colony, Perambur, Chennai - 600082 | Landmark - Periyar Nagar Bus Terminus, Perambur Busstop (0.5 Km), Perambur Station (0.5 KM) |
05 | 110 | 25 - Electronics ; 26 - Computer Science ; 27 - Instrumentation | Meenakshi College of Engg, 12, Vembuliamman Koil Street, West KK Nagar, Chennai - 600078 | Landmark - Near Bigbazar, Busstop - K K Nagar Busstop (0.5 Km), |
06 | 111 | All Disciplines | Hindusthan Mat.Hr.Sec school, Hindusthan Gardens, Avanashi Road, Coimbatore – 641028 | Landmark - Behind Nava India, Busstop - Nava India Bus stop (1 KM), Coimbatore railway sation (4 Kms) |
07 | 112 | 25 - Electronics (25100001 to 25118410) | Kamal Public School D Block, Vikaspuri, New Delhi - 110 018 | Landmark - Opposite Mahindra Apartments, Busttop - Uttam nagar terminal – 0.5 Km, New Delhi Railway Station – 14 KM |
07 | 113 | 24 - Electrical (24100640 to 24127365) | Lal Bahadur Shastri Sr Sec School, Shastri Sadan, Sec-3, RK Puram, New Delhi - 110022 | Landmark - Near Venkateshwar Temple, Busstop - ISBT, Anand Vihar (10 Km), New Delhi Railway Station (12 Kms) |
07 | 114 | 22 - Chemical; 23 - Metallurgical; 27 - Instrumentation | South Delhi Public School D-Block, Defence Colony, New Delhi - 110 024 | Landmark - Defence Colony Market, Busstop - Defence colony bus stop – 0.5 KM, Nijamuddin Station – 2.5 KM |
07 | 115 | 21- Mechanical 21100159 to 21129672 | Titiksha Public School, Sec-11, Opp. Pocket G2, Rohini, New Delhi - 110 085 | Landmark - Near Japanese Park, Busstop - ISBT, Kashmiri Gate – 10 Km , New Delhi Railway Station – 11 KM |
07 | 116 | 24. Electrical (24127395 to 24202147) | Mother Divine School, Sector-3, Rohini, New Delhi - 110 085 | Landmark - Near Vishram Chowk, Busstop - Avantika bus stand, Mangolpure railway stn – 4 Km |
07 | 117 | 25. Electronics (25118432 to 25127295) | Modern Public School, BM-Block, Shalimar Block (West) – New Delhi - 110 088. | Landmark - Near Shalimar Bagh Club, Busstop, - Br Block Bus stop, Netaji subash palace metro station – 2 Kms. |
07 | 118 | 26 - Computer Science (26100057 to 26123745) | Bosco Public school - Sunder Vihar, Paschim Vihar, New Delhi - 110 087 | Landmark - Near CNG- Sunder Vihar & Telephone Exchange, ISBT, Kashmiri Gate - 10Kms., New Delhi Railway Station – 12 Kms |
07 | 119 | 26. Computer Science (26123779 to 26202437) | Mount Abu Public School, Sector-5, Pocket -B/ 8, Rohini, New Delhi - 110 085 | Busstop - ISBT, Kashmiri Gate – 10 KMs, New Delhi Railway Station – 12 Kms |
07 | 120 | 25. Electronics (25127304 to 25137471) | MM Public School (MM School Scoiety), Vasudha Enclave, Pitam Pura, New Delhi - 110 034 | Landmark - Near Kohat Metro Station, ISBT, Kashmiri Gate – 15 KMS, Kohati metro railway station - 12 Kms |
07 | 121 | 21-Mechanical (21129688 to 21202073) | Arwachin Bharti Bhawan Sr. Sec. School, Vivek Vihar, New Delhi - 110 095 | Landmark - Balaji Mandir & Vivekanand College, Busstop - Vivek vihar – 0.5 Km, Anand Vihar Metro station – 1 Kms |
07 | 122 | 25 - Electronics (25137481 to 25202057) | Crescent Public School, Saraswati Vihar, Pitam Pura, New Delhi - 110 034 | Landmark - Opp. Gold Souke Mall, Busstop - Saraswati vihar - 0.25 km, Shakoor basti station – 3 Kms |
08 | 123 | All Disciplines | Pub Guwahati High School, Jyotinagar, Guwahati College Road, Guwahati Assam, Guwahati – 781021 | Landmark - Guwahati College, BusstopBamuni Maidan – (1 KM), Guwahati – (5 KM) |
09 | 124 | 25 - Electronics (25100042 to 25139035) | Vijaya High School, Aditya Nagar, Kapra, Hyderabad - 500062 | Landmark - Near Old kapra Municipal Office, Busstop - Asrao Nagar (0.5 KM), Safilguda (4 KM) |
09 | 125 | 24 - Electrical ; 25 - Electronics (25139041 to 25202049) | Dilsukhnagar Public School, Near Ashtalakshmi Temple, Vasavi Colony, Saroor Nagar, Hyderabad - 500035 | Landmark - Near Ashtalakshmi Temple, Busstop - Asthalakshmi kamaan bus stop (0.5KM), Malakpet (5KM) |
09 | 126 | 23 - Metallurgical ; 26 - Computer Science; 27 - Instrumentation | Vivekananda Degree College, Opp: BJP Office, Beside Kennedy High School, Mayur Footware, Kukatpally, Hyderabad – 500072 | Landmark - Opp: BJP Office, Busstop – Kukatpally (0.5 Km), Moosapet/bharat nagar (2 Km) |
09 | 127 | 21 - Mechanical; 22 - Chemical | Pragathi Degree college for women. Beside lane of Chandana Brothers, Dilsukhnagar, Hyderabad – 500060 | Landmark - Near Chandana Brothers, Busstop - Dilsukhnagar (0.5KM), Kachiguda (4 KM) |
10 | 128 | 22 - Chemical; 23 - Metallurgical; 25 - Electronics; 27 - Instrumentation | Pioneer Instittute of Professional Studies, Sec - R, Mahalakshmi Nagar, Opp. Bombay Hospital, Ring Road, Indore - 452010 | Landmark - Near Bombay Hosiptal, Busstop -Bombay Hospital Busstop (1 KM), Indore Railway Station (5 KM) |
10 | 129 | 26. Computer Science (26100245 to 26130822) | Shri Madhav Vidya Peeth, 97/4, Ahilya Nagar, Annapurna Road, Indore - 452009 | Landmark - Annapurna Mandir, Busstop - Chanakya puri (0.25 KM), Rajendra Nagar (1 KM) |
10 | 130 | 21 - Mechanical (21100657to 21121458); 26 - Computer Science (26130831 to 26147690) | Bal Public HS School, Ayodhya Nagri, Janta Colony, Stadium ground, Opposite Nanda Nagar, Indore - 452001 | Landmark - Opposite Nanda Nagar, Busstop - Nanda Nagar (1 KM), Indore Railway Stn (5Km) |
10 | 131 | 21 - Mechanical (21121596 to 21147762); 24 - Electrical | Shri Anand HS School, Parivahan Nagar, near Hawa Bangla, Indore – 452009 | Landmark - Hawa Bangla, Busstop - Hawa Bangla (0.5KM), Indore Railway Stn (5 KM) |
11 | 132 | 26 - Computer Science; 27 - Instrumentation | Surender Public School, Opp. Heera Pura Power House, Gajsinghpura, Ajmer Road, Jaipur - 302024 | Landmark - Opp. Heera Pura Power House, Busstop - Jaipur Bus Stand (5 KM), Jaipur Railway Station (7 KM) |
11 | 133 | 21 - Mechanical; 22 - Chemical; 23 - Metallurgical; 24 - Electrical | Surendra Bal Bharti Sr Sec School, Opp PNB Bank, New Sanganer Road ,Jaipur ,302019. | Landmark-Sodala,Bus Stop-Vivek Vihar-0.25 km,Railway Stn-Jaipur Railway Station-5 Kms |
11 | 134 | 25 - Electronics | IGM Sr Sec Public School, Sec - 93,Agarwal Farm, Mansarover, Tulsi Marg ,Jaipur ,302020 | Landmark-Near Agarwal Farm,Bus Stop-Vijaypath-0.5 km,Railway Stn-Durgapur-2kms |
12 | 135 | 21 - Mechanical; 22 - Chemical; 27 - Instrumentation | Krishnapur Adarsh Vidyamandir, Dum Dum Park, Kolkata West Bengal ,Kolkata ,700055 | Landmark-Dum Dum Park,Bus Stop-dam dam park-0.5 km,Railway Stn-VIdhan nagar-3 Kms |
12 | 136 | 25 - Electronics (25102155 to 25142533) | National English School, VIP Road Baguihati, Kolkata West Bengal ,Kolkata ,700059 | Landmark-Baguiati Big Bazaar on VIP Road,Bus Stop-Big Bazaar-0.25 km,Railway Stn-Vidhan Nagar railway station-4 Kms |
12 | 137 | 23 - Metallurgical; 24 - Electrical; 25 - Electronics (25142571 to 25202412); 26 - Computer | Mansur Habibulla Memorial School, 31, Chandi Ghosh Road, Kolkata West Bengal ,Kolkata ,700040 | Landmark-Near Netaji Metro Station,Bus Stop-Koot ghat-0.25km,Railway Stn-Netaji metro station-0.25km |
13 | 138 | 21 - Mechanical; 22 - Chemical; 23 - Metallurgical; 24 - Electrical; 26 - Computer; 27 - Instrumentation | St. Joseph Inter College, C- Block, Sector - 6, Rajajipuram ,Lucknow ,226017 | Landmark-Rajajipuram ,Bus Stop-Aalam bus stand-5 Kms,Railway Stn-Char bagh -4 Kms |
13 | 139 | 25 - Electronics | St. Joseph Inter College, Thakurganj, Hardoi Road ,Lucknow ,226003 | Landmark-Hardoi Road,Bus Stop-Kesar Bagh Bus Stand -3 kms,Railway Stn-Char bagh -8 kms |
14 | 140 | 25 - Electronics (25100023 to 25134684) | VK Menon College, Menon college, Opp. Bhandup Station, , Bhandup (E.) ,Mumbai ,400042 | Landmark-Opp. Bhandup Station,Bus Stop-Bandup Station Busstop-0.1 KM,Railway Stn-Bhandup East-0.5 Km |
14 | 141 | 22 - Chemical; 23 - Metallurgical; 25 - Electronics (25134728 to 25202058) | Jankibai Rama Salvi College, Manisha Nagar, Gate No. 1, Nr. Swimming Pool, Kalwa ,Mumbai ,400605 | Landmark-Nr. Swimming Pool,Bus Stop-Manisha Gate No.1 Busstop-0.3 KM,Railway Stn-Kalwa West-1.2 KM |
14 | 142 | 24 - Electrical; 26 - Computer; 27 - Instrumentation | Thakur Polytechnic, Thakur Complex, 90 Ft Road ,Kandivali East, Mumbai ,400101 | Landmark-Thakur Complex,Bus Stop-Thakur Complex-0.5 KM,Railway Stn-Kandivali East-3 KM |
14 | 143 | 21 - Mechanical | G.S.P Mandal's Marathi Vidyalaya, Pant Nagar , Samarth Ramdas Road ,Mumbai ,400 075 | Landmark-Near Maruthi Vidhyalaya,Bus Stop-Pant Nagar Busstop-0.5 KM,Railway Stn-Ghatkopar East-1.5 KM |
15 | 144 | All Disciplines | Mahatma Gandhi Centinial High School. Near Hemu Kalani Chowk, Jaripatka ,Nagpur ,440014 | Landmark-Near Chandana Brothers,Bus Stop-Jeripatka bus stop-0.5 km,Railway Stn-Nagpur Station-5km |
16 | 145 | All Disciplines | A.N College, Boring Road Patna, Patna Bihar ,Patna ,800013 | Landmark-S.K Puri,Bus Stop-Patna bus stand-7 Kms,Railway Stn-Patna-6 kms |
17 | 146 | 21 - Mechanical ; 25 - Electronics | St. Marks Acedamy Sr.Sec School. Midway Rorkee, Manglore Delhi Road, Roorkee ,Roorkee ,247667 | Landmark-Opp.Godavari Hotel,Bus Stop-Roorkee Bus Stand-4.5Km,Railway Stn-Roorkee Railway Station-5Km |
17 | 147 | 22 - Chemical; 23 - Metallurgical; 24 - Electrical; 26 - Computer Science; 27 - Instrumentation | City Public Inter College, Sot Street, Roorkee ,247667 | Landmark-Behind World Bank Colony,Bus Stop-Roorkee Bus Stand-1.5 Km,Railway Stn-Roorkee Railway Station-2Km |
18 | 148 | All Disciplines | Govt Girls HSS, Cotton Hill. Sasthamanyalam Post, Vazhuthacaud, Thiruvanathapuram - 695010 | Landmark-Near Carmel Towers,Bus Stop-Vazhuthacaud -1 KM, Railway Stn - Trivandrum -5 Kms |
19 | 149 | All Disciplines | Swami Harsawanand Public School. Garhwaghat , Ramana ,Varanasi ,221005 | Landmark-Near Lanka, Bus Stop-Garba ghat -1 km, Railway Stn-varanasi kant-6 kms |
20 | 150 | All Disciplines | DBMS Career Academy. Opp- T.S Flats T.C Colony Road No 7 B.H Area Kadma, Jamshedpur Jharkhand ,Jamshedpur ,831005 | Landmark-Road No 7 B H Area,Bus Stop - Kadma -1 Kms, Railway Stn-Tatanagar -4 Kms |
21 | 151 | 21 - Mechanical; 22 - Chemical; 23 - Metallurgical; 25 - Electronics | Princess College. Dev puri, Dhamtari Road Raipur, Raipur Chattisgarh ,Raipur ,492001 | Landmark-Devpuri,Bus Stop-Pandri-5 Kms, Railway Stn - Raipur - 6 Kms |
22 | 152 | 24 - Electrical; 26 - Computer Science; 27 - Instrumentation | Shantinekatan School & College. Ring Road No -1 Near Water Tank Changora Dhaka Raipur, Raipur Chattisgarh ,Raipur ,492013 | Landmark-Near Water Tank,Bus Stop - raipura chowk-0.5km, Railway Stn - Raipur - 6 kms |
23 | 153 | All Disciplines | Sankardev College. Bishnupur, Shillong Meghalaya ,Shillong ,793004 | Landmark-Bishnupur Market, Bus Stop - Last stop - 0.5 km |
0 comments:
Post a Comment